Product DescriptionMechanical Specifications Size (mm)25×25×8.7mmMounting3M Sticker / MagneticWeight(g)<20ConnectorIPEXColoryellowCableRG113+ipexConditionsWorking ConditionsTemperature:-40ºC~+85ºCHumidity: 10%~95%Storage ConditionsTemperature:-40ºC~+......
| Size (mm) | 25×25×8.7mm | Mounting | 3M Sticker / Magnetic |
| Weight(g) | <20 | Connector | IPEX |
| Color | yellow | Cable | RG113+ipex |
| Working Conditions | Temperature:-40ºC~+85ºC |
| Humidity: 10%~95% | |
| Storage Conditions | Temperature:-40ºC~+85ºC |
| Humidity: 10%~95% |
| No. | Item | Specifications | Post Environmental Tolerance |
| 1 | Range of Receiving Frequency(MHz) | 1575.42±3 | ±2.5 |
| 2 | Center Frequency(MHz) (with 30mmSpuareGND plane) | 1575.42 | ±3.0 |
| 3 | Band Width(MHz) (Return Loss≤-10dB) | 10MHz | |
| 4 | V.S.W.R(in Center Frequency) | ≤1.5 | |
| 5 | Gain (Zenith)(dBi typ) (with 70mmSquare GND plane) | 3.0 | ±0.5 |
| 6 | Axial Ratio (with 70mm Square GND plan) | -5.0dB | ±0.2 |
| 7 | Polarization | Right-Handed Circular | ---- |
| 8 | Impedance(Ω) | 50 | ---- |
| 9 | Frequency Temperature Coefficient (ppm/ºC) | 0±10 | ---- |
| No. | Item | Specifications |
| 1 | Range Of Receiving Frequency | 1575.42±3MHz |
| 2 | LAN Gain | 26±1 dB |
| 3 | In Center Frequency | ≤2.0 |
| 4 | Noise Figure | <2.0 |
| 5 | Supply Voltage | 2.7-3.3V |
| 6 | Current Consumption | 10±21mA |
| No. | Normal temperature performance | High temperature test performance deviation | Low temperature test performance deviation |
| 1 | LNA Gain 28±1 dB | ±2 | ±2 |
| 2 | V.S.W.R (in Center Frequency) ≤2.0 | ±0.3 | ±0.3 |
| 3 | Noise Figure <2.0 | ±0.3 | ±0.3 |

12 Ports Xxxxxx-Pol 2× 880-960MHz/4× 1710 -2690MHz 65º /33º 17dBi/20dBi 2.7m Hybrid Antenna
2g/3G/WLAN Fiberglass Antenna with 806~960/1710~2500MHz
1710 -2690MHz Dual Polarized Flat Panel Antenna
High Quality 1710 to 1880MHz GSM1800/Phs High-Gain Yagi Antenna
GSM Antenna with Frequency 698-960MHz and 1710 -2700MHz
Small Cells Manufacturer 698-960/ 1710 -2700MHz High Gain Lpda Antenna for mobile Signal Booster