144/430MHz UV dual-band 2.15/3.0dBi flexible UHF Car walkie talkie antenna A. Electrical CharacteristicsFrequency144/430MHzV.S.W.R<= 2.0Antenna Gain2.15/3.0 dBiPolarizationLinearImpedance50 OhmB. Material & Mechanical CharacteristicsMaterial of RadiatorwhipMaterial of PlasticRubberCable Type/......




| A. Electrical Characteristics | ||||||||||||
| Frequency | 144/430MHz | |||||||||||
| V.S.W.R | <= 2.0 | |||||||||||
| Antenna Gain | 2.15/3.0 dBi | |||||||||||
| Polarization | Linear | |||||||||||
| Impedance | 50 Ohm | |||||||||||
B. Material & Mechanical Characteristics | ||||||||||||
| Material of Radiator | whip | |||||||||||
| Material of Plastic | Rubber | |||||||||||
| Cable Type | / | |||||||||||
| Connector Type | UHF type | |||||||||||
C. Environmental | ||||||||||||
| Operation Temperature | - 20 ˚C ~ + 60 ˚C | |||||||||||
| Storage Temperature | - 40 ˚C ~ + 80 ˚C | |||||||||||







12 Ports Xxxxxx-Pol 2× 880-960MHz/4× 1710 -2690MHz 65º /33º 17dBi/20dBi 2.7m Hybrid Antenna
2g/3G/WLAN Fiberglass Antenna with 806~960/1710~2500MHz
1710 -2690MHz Dual Polarized Flat Panel Antenna
High Quality 1710 to 1880MHz GSM1800/Phs High-Gain Yagi Antenna
GSM Antenna with Frequency 698-960MHz and 1710 -2700MHz
Small Cells Manufacturer 698-960/ 1710 -2700MHz High Gain Lpda Antenna for mobile Signal Booster