GPS L1 1500-1600MHz 30W RF PA for Drone Jammer No.ItemRequirements1Frequency Range1550-1620MHz1100-1300MHz and 1550-1620MHz2Output Power35W30W3Gain>45dB±1dB>45dB±2dB4Working Current<3.5A5Input Power5-10dBm6Gain Adjust31dB,1dB Step7IN/OUT VSWR≤1.58Working Voltage......
| No. | Item | Requirements | ||
| 1 | Frequency Range | 1550-1620MHz | 1100-1300MHz and 1550-1620MHz | |
| 2 | Output Power | 35W | 30W | |
| 3 | Gain | >45dB±1dB | >45dB±2dB | |
| 4 | Working Current | <3.5A | ||
| 5 | Input Power | 5-10dBm | ||
| 6 | Gain Adjust | 31dB,1dB Step | ||
| 7 | IN/OUT VSWR | ≤1.5 | ||
| 8 | Working Voltage | 28VDC | ||
| 9 | RF IN/OUT Ports | SMA - Female | ||
| 10 | Dimension | 125*75*20mm (Exclusive Connector) | ||
| 11 | Power Supply Port | Pull-core Capacitance | ||
| 12 | Working Temperature | -25----+65ºC | ||
| 13 | I/O Port (2x5Pin,2.54mm,Male) Options in Green | PIN2: 1dB (Hang in air or add 5V: No ATT; Grounding: Enable ATT) | ||
| PIN4: 2dB (Hang in air or add 5V: No ATT; Grounding: Enable ATT) | ||||
| PIN6: 4dB (Hang in air or add 5V: No ATT; Grounding: Enable ATT) | ||||
| PIN8: 8dB (Hang in air or add 5V: No ATT; Grounding: Enable ATT) | ||||
| PIN10:16dB (Hang in air or add 5V: No ATT; Grounding: Enable ATT) | ||||
| PIN1: GND | ||||
| PIN3: (Output Power Indicator; 38dBm=2.5V, 0.1V/dB) (Range: 20dB) | ||||
| PIN5 | VSWR Alarm (Alarm: 3.5V; Normal:0V) | |||
| Reversed Power Indicator: (Reversed Power 38dBm: 2.5V±0.2V;35dBm: 2.0V±0.2V; 32dBm: 1.5V±0.2V) ( Range: 6dB) | ||||
| PIN7: 5V: PA OFF; Hang in air or grounding: PA ON) | ||||
| PIN9: 8V (Out +8V) | ||||
Hpe CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Cisco CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Ciena CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
10g DWDM 40km CH32 1550.12nm Dw-SFP40-10g SFP+ Manufacturer
Power Amplifier for Jammer Module GPS Band 1550 -1620
1.25g Sc 1310/1490/ 1550 Bidi Sc 20/40/80km SFP Transceiver Ddm