PictureDescription EOC Master+ONU+Receiver (All-In-One) (DT-OEC-MOR97),Main Functional: (ONU:1 x GPON ONU)+(EOC Master:2*EOC Master)+(CATV:1x CATV Optical Receiver),External Interface: (Fiber Port:5/8" type, 2 port, for Fiber Optic Pigtail input,COM Port:F-Type female, 4 output port for mixed E......

| Item | Parameters | Specification |
| Main Functional Module Configuration | ONU | 1 x GPON ONU |
| EOC Master | 2*EOC Master | |
| CATV |
| |
| External Interface | Fiber Port | 5/8" type, 2 port, for Fiber Optic Pigtail input |
| COM Port | F-Type female, 4 output port for mixed EOC and CATV signal | |
| Power Input Port | F-Type female, line power(40-90VAC) input version | |
| Power cord with China plug, Mains Powered (90-264VAC) version | ||
| Uplink | Broadcast CATV | 1*CATV optical, SC/UPC |
| Ethernet Data | 1*GPON Class B+, SC/PC | |
| Specification of ONU Parts | ||
| GPON | Standard compliance | ITU-T G.984.X |
| Optical Interface | 1 x GPON CLASS B+, SC/PC | |
| Transmission Rate | Upstream: 1.244Gbps, Downstream: 2.488Gbps | |
| Transmission Distance | 20Km@1:128 | |
| Optical Fiber Type | 9/125um, Single Mode, Single Fiber | |
| Wavelength | Upstream 1310nm, Downstream 1490nm | |
| Optical Power Tx | +0.5dBm to +5dBm(Class B+), +0.5dBm to +5dBm(Class C+) | |
| Receiving Sensitivity | -27 dBm(Class B+), -30 dBm(Class C+) | |
| Indicator | Indicator Description | PWR: Power up or down PON:ONU registered LOS: Optical Link Status SYS: system work indicator |
| Network Management | Management Mode | Support ITU-T G.984.X OMCI (GPON) Support WEB management Suppoort Telnet Management |
| Function | Status monitor, Configuration management, Alarm management, Log management | |
| Specification of OR | ||
| Optical Specifications | Wavelength | 1550±10 nm |
| Optical Power Input Range | -10 ~ +2 dBm | |
| Recommend optical Power Input Range | -6 ~ 0dBm | |
| Optical Input Return Loss | >45 dB | |
| RF Specifications | Bandwidth | 45~860 MHz |
| Flatness | ≤±1.5 dB | |
| Nominal RF Output Level | 104dBuV | |
| Impedance | 75 Ohm | |
| Return Loss | ≥14 dB | |
| CNR | ≥51 dB | |
| CSO | ≥60 dBc | |
| CTB | ≥60 dBc | |
| Note: CNR, CSO, CTB parameter testing environment is in1550nm directly modulation transmitter, optical input -1dBm,OMI=3.2%, 59CH PAL-D signal load. | ||
| Optical and temperature AGC | Stability of RF Level under optical AGC | ≤±1 dB |
| AGC Scope | -6 ~ 0dBm | |
| LED Indicator | Indicator Description | TV1: Status of Output 1 of optical receiver module TV2: Status of Output 2 of optical receiver module OPT-M: Optical power is nominal OPT-L: Optical power is abnormal PWR: Power Supply Status |
| Specification of EOC Master | ||
| Interface | Inband Management Port | 1 * 10/100/1000M auto-negotiation, RJ45 |
| LED Indicator | LED Indicator | PWR: Power Supply Status CAB1: CABLE Link Status indicator1 CAB2: CABLE Link Status indicator2 |
| Performance Parameters | RF Parameters | Frequency Band :7.5-65MHz RF Output Level: 115±5dBuv @4 RF output port Receive sensitivity: 45dBuv |
| Transmission | PHY Layer: 600Mbps Throughput on MAC Layer: 320Mbps | |
| Modulation Mode | OFDM2690 carriers, 4096/1024/256/64/16/8 QAM, QPSK, BPSK, ROBO | |
| Working Mode | TDMA/CSMA | |
| Encryption Mode | AES-128 | |
| Standard | EOC Standard | IEEE P1901(Draft) , HomePlug AV |
| Ethernet Standard | IEEE 802.3, IEEE 802.3x, IEEE 802.3u IEEE802.1P, IEEE802.1Q | |
| Software | Network Management | WEB, CLI, SNMP |
| Software Features | VLAN, QOS, Bandwidth Control, Broadcast storm limitation | |
| Physical Features | ||
| Physical Features | Power supply | Line Power(90-264VAC) Cable power(60VAC) optional |
| Power Consumption | Consumption:<80 W | |
| Net weight | 3.7kg | |
| Environment Attribute | Working Temperature:-20 ~ 65ºC Storage Temperature:-40 ~ 85ºC Working humidity:10% ~ 90%non-condensing Storage humidity:10% ~ 90% non-condensing | |
| Product | Item | Description |
| EOC All-In-One (ONU+OR+2*EOC) | DT-OEC-MOR97 | Built-in one GPON ONU Module, one OR module and two 74 series chipset EOC Modules; one GPON uplink port, one CATV optical input, four TV+data mixed output port, CATV RF output 104dBuv@each port, Outdoor waterproof designed. 90-264VAC power supply or 60VAC Cable line power supply feed in and out optional, 65/87 H/L filter is default, 35/47, 42/54 H/L filter is optional. |



Hpe CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Cisco CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Ciena CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
10g DWDM 40km CH32 1550.12nm Dw-SFP40-10g SFP+ Manufacturer
Power Amplifier for Jammer Module GPS Band 1550 -1620
1.25g Sc 1310/1490/ 1550 Bidi Sc 20/40/80km SFP Transceiver Ddm