Product Data sheetsPart NumberVN-AT-18G-150W-ONxOperating Frequency DC-18 GHZImpedance ( Ohm )50ApplicationIndoor & OutdoorDegree of ProtectionIP65Handling Power (Watt, max)150W Interface NOperating Temperature ( ºC )-40 ~ + 80Attenuation(dB)36-1020304050-60VSWRDC-4GHz±0.7 &a......
| Part Number | VN-AT-18G-150W-ONx | ||||||
| Operating Frequency | DC-18 GHZ | ||||||
| Impedance ( Ohm ) | 50 | ||||||
| Application | Indoor & Outdoor | ||||||
| Degree of Protection | IP65 | ||||||
| Handling Power (Watt, max) | 150W | ||||||
| Interface | N | ||||||
| Operating Temperature ( ºC ) | -40 ~ + 80 | ||||||
| Attenuation(dB) | 3 | 6-10 | 20 | 30 | 40 | 50-60 | VSWR | 
| DC-4GHz | ±0.7 | ±0.7 | ±0.7 | ±0.8 | ±0.9 | ±0.9 | ≤1.20 | 
| DC-8GHz | ±0.8 | ±0.8 | ±0.8 | ±0.9 | ±0.9 | ±0.9 | ≤1.25 | 
| DC-12.4GHz | / | ±0.9 | ±0.9 | ±1.0 | ±1.1 | ±1.1 | ≤1.35 | 
| DC-18GHz | / | ±2.0 | ±1.5 | ±1.5 | ±1.3 | ±1.4 | ≤1.45 | 
| Dimension (mm)(L×W×H, excl connector) | / | ||||||
| Net Weight (g) | / | ||||||
| Packing Dimensions (mm,L×W×H) | / | ||||||
| Packing Carton Size (mm,L×W×H) | |||||||
| ROHS Compliance | Yes | ||||||
| Revision | R1 | ||||||
| Date | 16-Feb-2021 | ||||||





Our Test Machine


Hpe CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Cisco CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Ciena CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
10g DWDM 40km CH32 1550.12nm Dw-SFP40-10g SFP+ Manufacturer
Power Amplifier for Jammer Module GPS Band 1550 -1620
1.25g Sc 1310/1490/ 1550 Bidi Sc 20/40/80km SFP Transceiver Ddm