Product Data sheetsPart NumberVN-HC2x2-0727-OPOperating Frequency ( MHz )698-2700Impedance ( Ohm )50VSWR≤1.20Coupling (dB)3.0±0.8Insertion Loss (dB)3.6Isolation (dB)≥25IM3 (dBc @ 2×43dBm)-140 / -150 / -155 / -160ApplicationIndoor & OutdoorDegree of ProtectionI......
| Part Number | VN-HC2x2-0727-OP |
| Operating Frequency ( MHz ) | 698-2700 |
| Impedance ( Ohm ) | 50 |
| VSWR | ≤1.20 |
| Coupling (dB) | 3.0±0.8 |
| Insertion Loss (dB) | 3.6 |
| Isolation (dB) | ≥25 |
| IM3 (dBc @ 2×43dBm) | -140 / -150 / -155 / -160 |
| Application | Indoor & Outdoor |
| Degree of Protection | IP65 |
| Operating Temperature ( ºC ) | -40 ~ + 80 |
| Interface | 4.3-10 Female |
| Handling Power (Watt, max) | 500 |
| Peak Power (Watt, max) | 1500 |
| Dimension (mm)(L×W×H, excl connector) | 127 × 44 × 31 |
| Net Weight (g) | 565 ± 20 |
| Packing Dimensions (mm,L×W×H) | 170 × 100 × 40 |
| Packing Carton Size (mm,L×W×H) | 520 × 360 × 110 |
| ROHS Compliance | Yes |
| Revision | R1 |
| Date | 28-Sept -2020 |








Hpe CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Cisco CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Ciena CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
10g DWDM 40km CH32 1550.12nm Dw-SFP40-10g SFP+ Manufacturer
Power Amplifier for Jammer Module GPS Band 1550 -1620
1.25g Sc 1310/1490/ 1550 Bidi Sc 20/40/80km SFP Transceiver Ddm