Product Data sheetsPart NumberVN-HC2x2-0640-ONOperating Frequency ( MHz )600-4000Impedance ( Ohm )50VSWR1.25Coupling (dB)3Insertion Loss (dB)±1Isolation (dB)23IM3 (dBc @ 2×43dBm)155ApplicationIndoor & OutdoorDegree of ProtectionIP65Operating Temperature ( ºC )-40 ~......
| Part Number | VN-HC2x2-0640-ON |
| Operating Frequency ( MHz ) | 600-4000 |
| Impedance ( Ohm ) | 50 |
| VSWR | 1.25 |
| Coupling (dB) | 3 |
| Insertion Loss (dB) | ±1 |
| Isolation (dB) | 23 |
| IM3 (dBc @ 2×43dBm) | 155 |
| Application | Indoor & Outdoor |
| Degree of Protection | IP65 |
| Operating Temperature ( ºC ) | -40 ~ + 80 |
| Interface | N Female |
| Handling Power (Watt, max) | 500 |
| Peak Power (Watt, max) | 1500 |
| Dimension (mm)(L×W×H, excl connector) | 140.6*44*34.5 |
| Net Weight (g) | 590 |
| Packing Weight (kg/pcs) | 12.9/20 |
| Packing Dimensions (mm,L×W×H) | 170*100*40 |
| Packing Carton Size (mm,L×W×H) | 520*360*105 |
| ROHS Compliance | Yes |
| Revision | R1 |
| Date | 12-October -2020 |









Hpe CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Cisco CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Ciena CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
10g DWDM 40km CH32 1550.12nm Dw-SFP40-10g SFP+ Manufacturer
Power Amplifier for Jammer Module GPS Band 1550 -1620
1.25g Sc 1310/1490/ 1550 Bidi Sc 20/40/80km SFP Transceiver Ddm