GPSL2 1100-1300MHz BroadBand 50W RF PA for Drone Jammer No.ItemRequirements1 Frequency Range1100-1300MHz 2Output Power47dBm±1dB3 Input Power5-10dB4Working Current<6A5PA Gain>48dB±1dB6PA Gain Adjust31dB,1dB Step7In-Band Ripple2dB8IN/OUT VSWR≤1.59Working Voltage28VDC......
| No. | Item | Requirements | |
| 1 | Frequency Range | 1100-1300MHz | |
| 2 | Output Power | 47dBm±1dB | |
| 3 | Input Power | 5-10dB | |
| 4 | Working Current | <6A | |
| 5 | PA Gain | >48dB±1dB | |
| 6 | PA Gain Adjust | 31dB,1dB Step | |
| 7 | In-Band Ripple | 2dB | |
| 8 | IN/OUT VSWR | ≤1.5 | |
| 9 | Working Voltage | 28VDC | |
| 10 | RF IN/OUT Ports | SMA - Female | |
| 11 | Dimension | 1100-1300MHz: 200*120*25mm (Exclusive Connector) | |
| 1500-1600MHz: 180*110*25mm (Exclusive Connector) | |||
| 12 | Power Supply Port | / | |
| 13 | Working Temperature | - 25ºC to ..65ºC | |
| 14 | Protection | Shutdown more than 75ºC, auto-restart less than 50ºC | |
| Shutdown over High-VSWR, auto-restart after 30s | |||
| 15 | I/O Port | DB15 Female (Parallel) | PIN1: 1dB (Hang in air or add 5V: No ATT; Grounding: Enable ATT) |
| PIN2: 2dB (Hang in air or add 5V: No ATT; Grounding: Enable ATT) | |||
| PIN3: 4dB (Hang in air or add 5V: No ATT; Grounding: Enable ATT) | |||
| PIN4: 8dB (Hang in air or add 5V: No ATT; Grounding: Enable ATT) | |||
| PIN5:16dB (Hang in air or add 5V: No ATT; Grounding: Enable ATT) | |||
| PIN7: VSWR (Reflected RF Power Indicator; Max voltage:4V) | |||
| PIN10: P/L (Output RF Power Indicator; Max voltage:4V) | |||
| PIN11: LE /EN (5V: PA OFF; Hang in air or grounding: PA ON) | |||
| PIN14: T/L(Temperature Indicator :0.01V/1Celsius) | |||
| PIN1: GND | |||
| PIN6, PIN8,PIN9,PIN12,PIN13: NC | |||
| DB9 Female RS485(option) | PIN1,PIN2: RS485A; PIN3,PIN4: RS485B; PIN5: GND Data Protocol: China Mobile Standard, Baud Speed: 19200 | ||
| Remarks: Items with (Option) are not standard items | |||

Hpe CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Cisco CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Ciena CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
10g DWDM 40km CH32 1550.12nm Dw-SFP40-10g SFP+ Manufacturer
Power Amplifier for Jammer Module GPS Band 1550 -1620
1.25g Sc 1310/1490/ 1550 Bidi Sc 20/40/80km SFP Transceiver Ddm