950~2400MHz DVB-SHDBS-4000CW4 ways SAT-IF CWDM Optical Transmitter & ReceiverProduct descriptionAITC HDBS-4000CW series is integrated 4PCS of SAT-IF CWDM standard wavelength optical transmitters with optical receivers in a casing. Through CWDM, Transmitter 4 ways optical multiplex (TX) or demult......
| Performance | Index | Supplement | |||
| TX&RX Optical feature | TX operating wavelength range | (nm) | 1270~1610 | CWDM, 18CH | |
| TX standard configuration operating wavelength HDBS-4105CW1-TX-S | (nm) | 1310 | VL-TX | ||
| 1510 | VH-TX | ||||
| 1530 | HL-TX | ||||
| 1550 | HH-TX | ||||
| RX operating wavelength range | (nm) | 1260~1620 | CWDM, 18CH | ||
| RX standard configuration operating wavelength HDBS-4105CW1-RX-S | (nm) | 1310 | VL-RX | ||
| 1510 | VH-RX | ||||
| 1530 | HL-RX | ||||
| 1550 | HH-RX | ||||
| Number of TX output port | 1 | HDBS-4105CW1-TX | |||
| 4 | HDBS-4105CW4-TX | ||||
| TX output power 1) | (dBm) | 5 (≥3mW) | |||
| Number of RX input port | 1 | HDBS-4113CW1-TX | |||
| 4 | HDBS-4113CW4-TX | ||||
| RX input power 1) | (dBm) | 0 ~ -13 | |||
| Return loss | (dB) | ≥50 | |||
| Optical connector | SC/APC | Option FC/APC, LC/APC | |||
| Laser type | Un-cooling DFB | TX with ISO | |||
| Optical receive tube type | PIN | RX | |||
| SAT-IF feature | Operating bandwidth | (MHz) | 950~2400 | ||
| TX input level | (dBm) | -25 ~ -14 | TG type, with IF amplification | ||
| -6 ~ +10 | TO type, without IF amplification | ||||
| RX output level | (dBm) | -15 ~ -40 | |||
| Flatness | (dB) | 0.5 | 40MHz | ||
| ±1.0 | 950~2400MHz | ||||
| Input impedance | (Ω) | 75 | |||
| RF return loss | (dB) | 12 | |||
| RF connector | F-female | ||||
| C/IM3 2) | (dB) | ≥55 | |||
| Equivalent noise intensity | (dB/Hz) | >115 | |||
| Link gain 3) | (dB) | 25 | |||
| General feature | Serial interface | RS232 | HDBS-4100 | ||
| SNMP network management interface | RJ45 | HDBS-4100 | |||
| Power supply | (V) | 95~260VAC | |||
| Power consume | (W) | ≤50 | |||
| Operating temp. | (ºC) | -5 ~ +65 | |||
| Storage temp. | (ºC) | -40 ~ +85 | |||
| Operating relative humidity | (%) | 5~95 | |||
| Size | HDBS-4100 | (") | 19×10.5×1.75 | (W)×(D)×(H) | |
| HDBS-4200 | (mm) | 263×198×35 | (W) × (D) × (H) | ||
Hpe CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Cisco CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Ciena CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
10g DWDM 40km CH32 1550.12nm Dw-SFP40-10g SFP+ Manufacturer
Power Amplifier for Jammer Module GPS Band 1550 -1620
1.25g Sc 1310/1490/ 1550 Bidi Sc 20/40/80km SFP Transceiver Ddm