Product Data sheetsPart NumberVN-DC-03538-OP7Operating Frequency ( MHz )350-3800Impedance ( Ohm )50VSWR≤1.25Coupling (dB)7 ± 1.2Insertion Loss (dB)≤1.5Isolation (dB)≥25IM3 (dBc @ 2×43dBm)-153 / -163 ApplicationIndoor/OutdoorDegree of ProtectionIP65Operating ......
| Part Number | VN-DC-03538-OP7 |
| Operating Frequency ( MHz ) | 350-3800 |
| Impedance ( Ohm ) | 50 |
| VSWR | ≤1.25 |
| Coupling (dB) | 7 ± 1.2 |
| Insertion Loss (dB) | ≤1.5 |
| Isolation (dB) | ≥25 |
| IM3 (dBc @ 2×43dBm) | -153 / -163 |
| Application | Indoor/Outdoor |
| Degree of Protection | IP65 |
| Operating Temperature ( ºC ) | -40 ~ + 80 |
| Interface | 4.3-10 Female |
| Handling Power (Watt, max) | 500 |
| Peak Power (Watt, max) | 1500 |
| Dimension (mm)(L×W×H, excl connector) | 178.5 × 40× 29 |
| Net Weight (g) | 655± 20 |
| Packing Dimensions (mm,L×W×H) | 240 ×80 × 35 |
| Packing Carton Size (mm,L×W×H) | 500 × 420 × 160 |
| ROHS Compliance | Yes |
| Revision | R1 |
| Date | 14-October-2020 |








Hpe CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Cisco CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
Ciena CWDM-SFP10g- 1550 Compatible 10g CWDM SFP+ 1550nm 40km Dom Transceiver Module
10g DWDM 40km CH32 1550.12nm Dw-SFP40-10g SFP+ Manufacturer
Power Amplifier for Jammer Module GPS Band 1550 -1620
1.25g Sc 1310/1490/ 1550 Bidi Sc 20/40/80km SFP Transceiver Ddm