CHENZHOUXIPOINT TECHNOLOGIES CO.LTDProduct specificationProduct model:GKF-L01WGN(Universal Single PLL LNB) Edition:A No.ITEMSPECIFICATIONUNIT1Low Band I/P Frequency Range10.7 ~ 11.7GHz2O/P Frequency Range950 ~ 1950MHz3LO Frequency9.75GHz4Noise Figure0.8 [typ] 1.2[max]dB5High Band I/P Frequency......

| CHENZHOUXIPOINT TECHNOLOGIES CO.LTD | Product specification | Product model:GKF-L01WGN(Universal Single PLL LNB) | ||
| Edition:A | ||||
| No. | ITEM | SPECIFICATION | UNIT | |
| 1 | Low Band I/P Frequency Range | 10.7 ~ 11.7 | GHz | |
| 2 | O/P Frequency Range | 950 ~ 1950 | MHz | |
| 3 | LO Frequency | 9.75 | GHz | |
| 4 | Noise Figure | 0.8 [typ] 1.2[max] | dB | |
| 5 | High Band I/P Frequency Range | 11.7 ~ 12.75 | GHz | |
| 6 | O/P Frequency Range | 1100~ 2150 | MHz | |
| 7 | LO Frequency | 10.6 | GHz | |
| 8 | Noise Figure | 0.8[typ] 1.2 [max] | dB | |
| 9 | LO Initial Accuracy | ± 0.5 | MHz | |
| 10 | LO Temperature Drift - 30 ~ + 60ºC | ± 0.75 | MHz | |
| 11 | LO Phase Noise @ 1K Hz | -55 | dBc / Hz | |
| 12 | LO Phase Noise @ 10K Hz | -80 | dBc / Hz | |
| 13 | LO Phase Noise @ 100K Hz | -90 | dBc / Hz | |
| 14 | Conversion Gain | 58(min) | dB | |
| 15 | Gain Flatness | ± 4[max] | dB | |
| 16 | Gain Variation | ± 0.75 | dB/27 MHz | |
| 17 | Image Rejection | -40 [min] | dB | |
| 18 | O/P 1 dB Compression Point | 0.0 [min] | dBm | |
| 19 | Crosstalk Isolation | 18[min] | dB | |
| 20 | Control Signals Ca [ V ] | 11.0 ~ 14.5 | V | |
| 21 | Control Signals Cb [ H ] | 16.0 ~ 20.0 | V | |
| 22 | Control Signals Cc | 22± 4 | KHz | |
| 23 | O/P VSWR | 2.5 : 1 | ~ | |
| 24 | DC Power | 11 ~ 20V/120(max) | Vdc*mA | |
| 25 | Working Temperature | - 30 ~ + 60 | ºC | |
| 26 | Output Impedance | 75 | Ω (F-Type) | |




Mini Small Sat Satellite Receiver FTTH Digital Satellite Receiver
1GHz Field 4way Output Optical Receiver with AGC Wr1004DJ
1GHz Bi-Directional CATV Cable TV Trunk Amplifier
1GHz Laser Transmitter and Receiver Intelligent Optical Node (WR1004HJ) Dd
Advanced 1GHz CATV signal Amplifier (WA8238CEAM-1G) AA
Ka Band 1.8m Aluminum Earth Station Satellite Antenna