High gain new design ku band twin lnb Futures:1. Full coverage of Ku-Band for Analog and HD Digital reception2. Low noise figure3. Easy installation4. Low power consumption5. High quality weather protectionSPECIFICATIONS: ItemSpecificationItemSpecificationInput Frequency RangeLow Band:10.70~11.70GH......
Futures:
1. Full coverage of Ku-Band for Analog and HD Digital reception
2. Low noise figure
3. Easy installation
4. Low power consumption
5. High quality weather protection
SPECIFICATIONS:
| Item | Specification | Item | Specification |
| Input Frequency Range | Low Band:10.70~11.70GHz | Gain Flatness | ±0.5dB/26MHz |
| High Band:11.70~12.75GHz | Cross POL. Isolation | 25dB(Typ.) | |
| Output Frequency Range | Low Band:950~1950MHz | Image Rejection | 40dB(Min.) |
| High Band:1100~2150MHz | Output VSWR | 2.0:1(Max.) | |
| L.O. Frequency | Low Band:9.75GHz | P1dB | 0dBm (Min.) |
| High Band:10.60GHz | DC Current Consumption | 80mA(Typ.) | |
| L.O. Frequency Stability | ±1.0MHz (Max.)@+25ºC | Low/High Band Switching | Low Band:0Hz |
| ±2.0 MHz (Max.)@-30ºC~+70ºC | High Band:22KHz±4KHz | ||
| L.O. Phase Noise | -60dBc/Hz@1KHz | POL. Switching Voltage | 10.5~14.0V @Vertical |
| -80dBc/Hz@10KHz | 16.0~20.0V @Horizontal | ||
| -100dBc/Hz@100KHz | Relative Humidity | 0%~95% | |
| Conversion Gain | 60dB(Typ.) | Operating Temperature | -30ºC~+70ºC |
| Noise Figure | 0.6dB(Typ.) | Connector Type | 75Ω Female Connector |



Mini Small Sat Satellite Receiver FTTH Digital Satellite Receiver
1GHz Field 4way Output Optical Receiver with AGC Wr1004DJ
1GHz Bi-Directional CATV Cable TV Trunk Amplifier
1GHz Laser Transmitter and Receiver Intelligent Optical Node (WR1004HJ) Dd
Advanced 1GHz CATV signal Amplifier (WA8238CEAM-1G) AA
Ka Band 1.8m Aluminum Earth Station Satellite Antenna