Technical parametersWS-57EYAxxWavelength1535-1565nmInput power range-5dBm~+10dBm(normal input -2dBm~+5dBm)Output optical power26dBm~37dBmOptical power stability±0.1dBmNoise figure≤ 5.0dB(Pin=0dB)Input return loss≥ 45dBOutput return loss≥ 45dBC/N≥ 50dBC/CTB&......

| Technical parameters | WS-57EYAxx |
| Wavelength | 1535-1565nm |
| Input power range | -5dBm~+10dBm(normal input -2dBm~+5dBm) |
| Output optical power | 26dBm~37dBm |
| Optical power stability | ±0.1dBm |
| Noise figure | ≤ 5.0dB(Pin=0dB) |
| Input return loss | ≥ 45dB |
| Output return loss | ≥ 45dB |
| C/N | ≥ 50dB |
| C/CTB | ≥ 63dB |
| C/CSO | ≥ 63dB |
| Optical connector | SC/APC;SC/PC;LC/APC;LC/PC |
| Supply voltage | AC220V(160V ~ 265V) /AC110V(90 ~130V)/DC48V(38 ~ 58V) |
| Consumption | ≤ 50w |
| Working temperature | -5ºC ~+42ºC |
| Storage temperature | -30ºC ~ +70ºC |
| Maximum working relative humidity | Max 95% non-condensing |
| Size | 380(W)*482(L)*44(H)mm |
| Package size(1pc) | 595(W)*490(L)*120(H)mm |
| Package size(2pcs) | 595(W)*490(L)*230(H)mm |




