Features: Widely Operating Wavelength Range Low Insertion Loss High Channel Isolation High Stability and Reliability Ultra Flat Wide Pass band Epoxy Free Optical PathApplications: System Monitoring WDM System Transmitters and Fiber lasers Fiber Optical Amplifier Fiber optic instrumentsFeaturesAp......
Features | Application |
Low Insertion Loss | CWDM system |
High channel isolation | Metro/Access Networks |
High stability and reliability | CATV Fiberoptic System |
Specifications | |||||
project | parameters | ||||
C/L FWDM | |||||
Central Wavelength(nm) | 1271, 1291, 1311, ..1551, 1571, 1591, 1611 | ||||
Channel space (nm) | 20 | ||||
Channel bandwidth (nm) | λc ± 6.5 | ||||
Channel flatness (dB) | ≤0.4 | ||||
Insertion Loss (dB) | ≤2.0 | ≤3.0 | ≤5.0 | ||
Demux Isolation (dB) | Adjacent channel | ≥30 | |||
Non-adjacent channel | ≥40 | ||||
Mux Isolation (dB) | Adjacent channel | ≥15 | |||
Non-adjacent channel | ≥15 | ||||
Channel uniformity(dB) | ≤1.0 | ||||
Directivity (dB) | ≥55 | ||||
Return loss (dB) | ≥50 | ||||
PDL (dB) | ≤0.15 | ≤0.20 | |||
Wavelength thermal stability (nm/ºC) | ≤0.003 | ||||
Insertion loss thermal stability (dB/ºC) | ≤0.005 | ||||
Power handling (mW) | ≤500 | ||||
Operating temperature (ºC) | 0 ~ +70 | ||||
Storage temperature (ºC) | -40 ~ +85 | ||||
Dimensions (LxWxH) (mm) | 100x80x10(ABS) | 141x115x18(ABS) | |||
110x95x7.5(Metal) |