SpecificationsJD092B HPE H3C Compatible 10GBASE-SR SFP+ Transceiver Module (MMF, 850nm, 300m, LC, DOM)HPE CompatibleJD092BVendor NameHCHForm FactorSFP+Max Data Rate10.3125GbpsWavelength850nmMax Cable Distance 300m@OM3/400m@OM4ConnectorLC DuplexMediaMMFTransmitter TypeVCSELReceiver TypePINDDM/DOMSupp......
| HPE Compatible | JD092B | Vendor Name | HCH |
| Form Factor | SFP+ | Max Data Rate | 10.3125Gbps |
| Wavelength | 850nm | Max Cable Distance | 300m@OM3/400m@OM4 |
| Connector | LC Duplex | Media | MMF |
| Transmitter Type | VCSEL | Receiver Type | PIN |
| DDM/DOM | Supported | Commercial Temperature Range | -5 to 70°C (23 to 158°F) |
| TX Power | -7.3~-1dBm | Receiver Sensitivity | < -11.1dBm |
| Typical Power Consumption | ≤0.6W | Receiver Overload | 0.5dBm |
| Bit Error Ratio (BER) | 1E-12 | Extinction Ratio | >3dB |
| EMC (Electro Magnetic Compatibility) | Supported | MTBF | 1,000,000 Hours |
| Protocols | IEEE 802.3ae, SFF-8472, SFF-8431, SFF-8432, SFP+ MSA Compliant, CPRI, eCPRI | Warranty | 3 Years |






