UT-King High quality FC to DIN Round Type Fiber Optical Adaptor 1.FeaturesGood CompatibilityAccurate Mechanical DimensionsHigh Reliability and StabilityZirconia or Phosphor Bronze SleeveSingle mode, Multi-mode VersionsVarious Types of Connectors FC,SC,ST,MU,LC,MTRJ,MPOLow Splicing Loss2.Application......

2.Application
3.Specification
Single Mode PC≤0.3dB,UPC≤0.2dB,APC≤0.2dB
Multi-mode PC≤0.3dB
Hybrid Adapter ≤0.3dB
Female & Male Adapter ≤0.4dB(Both Ends)
4. Order Information
| Common Adapters | |||
| Connector Type | Ceramic Ferrule Bore End Face | Single mode/Multi-mode | Remark |
| FC | PC/UPC/APC | SM/MM | Round, Square, Split Square, Rectangular |
| SC | PC/UPC/APC | SM/MM | |
| ST | PC/UPC | SM/MM | |
| LC, MU | PC/UPC | SM/MM | Double |
| MTRJ | PC/UPC | SM/MM | |
| Hybrid Adapters | |||
| Connector Type | Ceramic Ferrule Bore End Face | Single mode/Multi-mode | Remark |
| FC-SC | PC/UPC/APC | SM/MM | |
| FC-ST | PC/UPC/APC | SM/MM | |
| FC-LC | PC/UPC | SM/MM | |
| SC-ST | PC/UPC | SM/MM | |
| SC-LC | PC/UPC | SM/MM | |
| FC-MU | PC/UPC | SM/MM | |






