FWAP-1550H-8xN Series, 8 ports PON&CATV WDM EDFA Product Description FWAP-1550H series erbium and ytterbium co-doped high-power fiber amplifier is the latest optical transmission system equipment, realizing to combine optical signal OLT XPON/XGS-PON and 1550nm CAT, and amplify the CATV signal as......




b page, which is convenient for troubleshooting.| Items | Unit | Performance Index | |
| Optical Operating Wavelength | nm | 1535~1565 | |
| Input Optical Power Range | dBm | -10~+10 | |
| Noise Ratio | dB | ≤5.0 (0 dBm,@1550nM) | |
| Gain Flatness | dB | <±0.3 | |
| Optical Power Output Stability | dB | <±0.5 | |
| Polarization Sensitivity | dB | <0.2 | |
| Polarization Mode Dispersion | Ps | <0.5 | |
| Input End Pump Leakage Power | dB | ≤-30 | |
| Output End Pump Leakage Power | dB | ≤-30 | |
| Optical Input, Output Return Loss | dB | >45(APC Stepped Face) | |
| Pump Operating Number | PCs | 2~3 | |
| Rated Output Power | dBm | 27~35 | |
| Linker(IN) | - | SC/APC or LC/APC | |
| Linker(OUT) | - | SC/APC or LC/APC | |
| Power Supply/Consumption | V/W | AC165~265 or DC-48/20 | |
| Operating/Storage Temperature | ºC | -20~65/-30~70 | |
| Operating/Storage Humidity | % | 5~90 | |
| Case Size | mm | 530×486×88(2U) | |
| Network Management Connector | / | RJ45(following national network management standard, supports WEB) | |
| PON Optical Path with WDM | PON Wavelength | mm | 1310/1490 |
| XG(S)- PON Wavelength | 1310/1490 & 1270/1577 (customized) | ||
| PON Linker | / | SC/UPC or LC/UPC | |
| Uplink optical ports | pcs | 8 | |
| Output ports | Pcs | 8 | |
| PON Insertion Loss | dB | <1.2 | |
| 1550 Port Insertion Loss | dB | <0.7 | |
| Optical isolation | dB | 40 | |
| Optical Switch | Insertion Loss | dB | <1 |
| Harass | dB | <-60 (isolation between A and B) | |
| Switch Time | ms | <10 | |
| Switched Power Threshold Range | dBm | -5~10 | |
| Model Number | Total Output Power dBm(mW) | Output No. | Each Output Power (dBm) |
| FWAP-1550H-4x19 | 27dBm(500mW) | 4 | 19 |
| FWAP-1550H-8x16 | 8 | 16 | |
| FWAP-1550H-4x20 | 28dBm(640mW) | 4 | 20 |
| FWAP-1550H-8x17 | 8 | 17 | |
| FWAP-1550H-4x21 | 29dBm(800mW) | 4 | 21 |
| FWAP-1550H-8x18 | 8 | 18 | |
| FWAP-1550H-4x22 | 30dBm(1000mW) | 4 | 22 |
| FWAP-1550H-8x19 | 8 | 19 | |
| FWAP-1550H-4x23 | 31dBm(1300mW) | 4 | 23 |
| FWAP-1550H-8x20 | 8 | 20 | |
| FWAP-1550H-4x24 | 32dBm(1600mW) | 8 | 24 |
| FWAP-1550H-8x21 | 18 | 21 | |
| FWAP-1550H-8x22 | 33dBm(2000mW) | 8 | 22 |
| FWAP-1550H-16x19 | 18 | 19 | |
| FWAP-1550H-8x23 | 34dBm(2500mW) | 8 | 23 |
| FWAP-1550H-16x20 | 18 | 20 | |
| FWAP-1550H-8x24 | 35dBm(3000mW) | 8 | 24 |
| FWAP-1550H-16x21 | 18 | 21 |

