DescriptionFilter WDM module extensively used in optical amplifiers, WDM networks. The device combines or separates light at different wavelengths (1310nm/1490nm/1550nm) in a wide wavelength range. It can expand the capacity of a single fiber to achieve bidirectional communication, so that widely us......
| ParameterA2:F15A4A2:F14A2:F16A2:F18 | FWDM T4/R35 | FWDM T5/R34 | FWDM T3/R45 | FWDM T34/R5 | |
| Pass Band Wavelength Range (nm)±10 | 1480~1500 | 1540~1560 | 1260~1360 | 1260~1360 & 1480~1500 | |
| Reflection Band 1 Wavelength Range(nm)±10 | 1260~1360 | 1260~1360 | 1480~1500 | 1540~1560 | |
| Reflection Band 2 Wavelength Range (nm)±10 | 1540~1560 | 1480~1500 | 1540~1560 | ||
| Insertion Loss(dB) | Reflect Channel | ≤0.6 | |||
| Pass Channel | ≤0.8 | ||||
| Insertion Loss Variation(dB) | <0.3 | ||||
| Isolation(dB) | Pass Channel | >15 | |||
| Reflect Channel | >30 | ||||
| Inertion Loss Temperature Sensitivity(dB/ºC) | <0.005 | ||||
| Polarization Dependent Loss(dB) | <0.1 | ||||
| Polarization Mode Dispersion(ps) | <0.1 | ||||
| Directivity(dB) | >50 | ||||
| Return Loss(dB) | >50 | ||||
| Maximum Power Handling(mW) | 500 | ||||
| Opterating Temperature(ºC) | -20~+70 | ||||
| Storage Temperature(ºC) | -40~+85 | ||||




