EA-1550-W high output EDFA Adopts EYDFA technology and mostly used in triple-play and FTTH solution; built-in well-performed CWDM in each output port and every external up-link optical port of optical amplifier can conveniently connect with OLT PON port. Each 1550nm (CATV)'s output optical port......


* Adopts EYDFA technology
* support triple-play and FTTH;
* Support PON inputs
* Maximum output up to 41dBm&Multi-outputs support;
* Support PON inputs
* Support 1310nm/1490nm/1550nm output in one single fiber;
* Adopts Original JDSU,Oclaro and Fitel PUMP Laser;
* Support SNMP
 


Model(EA-1550-W)  | -27  | -28  | -29  | -30  | -31  | -32  | -33  | -34  | -35  | -36~38  | 
Output (dBm)  | 27  | 28  | 29  | 30  | 31  | 32  | 33  | 34  | 35  | 36~38  | 
CATV Input power (dBm)  | -3~10  | |||||||||
CATV Wavelenght Range  | 1530~1565  | |||||||||
OLT Input  | 1310/1490  | |||||||||
Output ports Available  | 8,16,32,64  | |||||||||
Output power stability (dB)  | <±0.2  | |||||||||
C/N (dB)  | ≥45  | |||||||||
CSO (dB)  | ≥63  | |||||||||
CTB (dB)  | ≥63  | |||||||||
Bias oscillation sensitivity(dB)  | <0.2  | |||||||||
Bias oscillation dispersio(PS)  | <0.5  | |||||||||
Optical return loss (dB)  | ≥45  | |||||||||
Fiber connector  | FC/APC,SC/APC  | |||||||||
Noise ratio (dB)  | <5.0(0dBm optical input)  | |||||||||
connector  | RJ45(SNMP) ,RS232  | |||||||||
Power loss (W)  | ≤150  | |||||||||
Working Voltage (V)  | 220V(90~265),DC-48V  | |||||||||
Working Temp (ºC)  | -20~85  | |||||||||
size (mm)  | 530(L)×486(W)×88(H)  | |||||||||
Total Output (dBm)  | Total Output (mW)  | No. of Output 
  | Each Output (dBm)  | 
26  | 400  | 4  | 18.5  | 
8  | 15.0  | ||
27  | 500  | 4  | 19.5  | 
8  | 16.0  | ||
28  | 630  | 4  | 20.5  | 
8  | 17.0  | ||
29  | 800  | 4  | 21.5  | 
8  | 18.0  | ||
30  | 1000  | 8  | 19.0  | 
16  | 15.5  | ||
31  | 1250  | 8  | 20.0  | 
16  | 16.5  | ||
32  | 1600  | 8  | 21.0  | 
16  | 17.5  | ||
33  | 2000  | 8  | 22.0  | 
16  | 18.5  | ||
34  | 2500  | 16  | 19.5  | 
32  | 16.0  | ||
35  | 3200  | 16  | 20.5  | 
32  | 17.0  | ||
36  | 4000  | 16  | 21.5  | 
32  | 18.0  | ||
37  | 5000  | 16  | 22.5  | 
32  | 19.0  | 
 
Well Packing For Shipment: