DWDM module High density MUX DEMUX module WDM CWDM Module Low insertion loss fwdm cwdm mux 1310/1490/1550 FWDM cwdm mux dem moduleDWDM ModuleDWDM multi-channel multiplexer /demultiplexer (Mux / DeMux) modules are available on ITU channel spacing of 200GHz. They demonstrate low loss, temperature inse......

| Parameter | Mux | Demux | |
| Operating Wavelength (nm) | ITU 200 GHz Grid | ||
| Central Wavelength Accuracy (nm) | ± 0.1 | ||
| Min Channel Spacing (GHz) | 200 | ||
| Passband (@-0.5dB bandwidth) (nm) | >0.5 | ||
| Insertion Loss(dB) | < 3.8 | ||
| Passband Flatness(dB) | < 0.4 | ||
| Add/Drop channel Isolation(dB) | Adjacent Channel | N/A | >30 |
| Non-adjacent Channel | N/A | >40 | |
| Insertion Loss Temperature (dB/°C) | < 0.005 | ||
| Wavelength Temperature Shifting (nm/ °C) | ≤0.002 | ||
| PDL (dB) | < 0.10 | ||
| PMD (PS) | ≤0.1 | ||
| Directivity (dB) | ≥50 | ||
| Return Loss (dB) | ≥45 | ||
| Rated power (m W) | 500 | ||
| Operation Temperature (°C) | 0 ~ +70 | ||
| Storage Temperature (°C) | -40 ~ +85 | ||
| Dimension (mm) | L100×W80×H10 | ||







