ABS Box Fiber Optic PLC Splitter Singlemode SC/APC Pigtail 1310/1550/1490 Nm Fbt CouplerFiber Optic FBT splitter is a type of optical power management device that is fabricated using Fused.It features small size, high reliability, cheap cost and good channel-to-channel uniformity, and is widely used......





| Parameter | Specfication | |
| Channel Number | 1×2 or 2×2 | |
| Operration Wavelength(nm) | 1310,1550,1310/1550,1310/1550/1490 | |
| Operration Bandwidth(nm) | ±40 | |
| Coupling Ratio | Coupling Ratio Insertion Loss(dB) | |
| P Grade | A Grade | |
| 50/50 | ≤3.3 | ≤3.5 |
| 40/60 | ≤4.5/2.6 | ≤4.7/2.8 |
| 30/70 | ≤5.7/1.9 | ≤5.9/2.1 |
| 20/80 | ≤7.6/1.3 | ≤7.75/1.38 |
| 10/90 | ≤10.85/0.68 | ≤11.2/0.75 |
| 5/95 | ≤14.4/0.45 | ≤15.5/0.48 |
| 2/98 | ≤18.5/0.6 | ≤19.8/0.38 |
| 1/99 | ≤21.8/0.28 | ≤22.8/0.35 |
| PDL(dB) | ≤0.15 | ≤0.2 |
| Directivity(dB) | ≥50 | |
| Return Loss(dB) | ≥55 | |





