Product Description 1X2 Steel Tube Type Fiber Optic PLC Splitter DescriptionPlanar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wave......

| Key Features | Applications | Compliance |
| Low IL and PDL | FTTX(FTTP,FTTH,FTTN,FTTC) | TelcordiaGR1209 |
| High reliability | Local Area Networks (LAN) | TelcordiaGR1221 |
| High channel counts | Test Equipment | |
| Wide wavelength range | CATV | |
| Large operating temperature range | Analog/Digital Passive Optical Networks (PON) | |
| Excellent Environmental & Mechanical Stability |

| Port Configuration | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
| Fiber Type | SMF-28e or customer specified | ||||||
| Operating Wavelength (nm) | 1260~1650 | ||||||
| Insertion Loss (dB) | Typical | 3.6 | 6.8 | 10.2 | 13.3 | 16.2 | 20.5 |
| Max | 4.0 | 7.4 | 10.5 | 13.5 | 16.9 | 21.0 | |
| Loss Uniformity (dB) | Max | 0.5 | 0.7 | 1.0 | 1.4 | 1.8 | 2.0 |
| Return Loss (dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
| Polarization Dependent Loss(dB) | Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
| Directivity (dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
| Wavelength Dependent Loss(dB) | Max | 0.3 | 0.3 | 0.3 | 0.8 | 0.5 | 0.8 |
| Temperature Dependent Loss (-40~85 ºC) (dB) | Max | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1 |
| Operating Temperature (ºC) | -40~+85 | ||||||
| Storage Temperature (ºC) | -40~+85 | ||||||
| Packaging Size (mm) | Fan-Out | 60x7x4 | 60x7x4 | 60x7x4 | 60x12x4 | 80x20x6 | 80x20x6 |
| Port Configuration | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | |
| Fiber Type | SMF-28e or customer specified | ||||||
| Operating Wavelength (nm) | 1260~1650 | ||||||
| Insertion Loss (dB) | Typical | 3.8 | 7.4 | 10.8 | 14.2 | 17 | 21 |
| Max | 4.2 | 7.8 | 11.2 | 14.6 | 17.9 | 21.5 | |
| Loss Uniformity (dB) | Max | 1.0 | 1.4 | 1.5 | 2 | 2.5 | 2.5 |
| Return Loss (dB) | Min | 50 | 50 | 50 | 50 | 50 | 50 |
| Polarization Dependent Loss(dB) | Max | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 |
| Directivity (dB) | Min | 55 | 55 | 55 | 55 | 55 | 55 |
| Wavelength Dependent Loss(dB) | Max | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 |
| Temperature Dependent Loss (-40~85 ºC) (dB) | Max | 0.5 | 0.5 | 0.8 | 0.8 | 1 | |
| Operating Temperature (ºC) | -40~+85 | ||||||
| Storage Temperature (ºC) | -40~+85 | ||||||
| Packaging Size (mm) | Fan-Out | 60x7x4 | 80x12x4 | 80x12x4 | 80x20x6 | ||
| Environmental Conditions | ||
| Operating Temperature | ºC | -40~+85' |
| Storage Temperature | ºC | -40~+85 |
| Operating Humidity | %RH | ≤93 |
| Storage Humidity | %RH | ≤93 |



